Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14949284
FIDE ID: 30939372
Name: NAVEEN PRABHU
Rating: 2315
FIDE Rating: 2134
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
BENJAMIN TYRRELL 1997 -320 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ANDREW WU 2187 -130 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
BENJAMIN SNODGRASS 2025 -292 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ETHAN LIU 2131 -186 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ZUBIN BALIGA 2144 -173 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
VIHAAN PUROHIT 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
SANJAY KUMAR 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
THOMAS FANG 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
OLEXANDR BORTNYK 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ALEXANDRE HOUHOU 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
DERECK LAUREANO 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
PUWIT MOERLIEN 2040 -294 W 2024 CHARLOTTE OPEN 1/15/2024
NICO CHASIN 2530 196 L 2024 CHARLOTTE OPEN 1/15/2024
THOMAS FANG 2183 -151 W 2024 CHARLOTTE OPEN 1/15/2024
JONATH JOSEPH 2115 -219 W 2024 CHARLOTTE OPEN 1/15/2024
TATEV ABRAHAMYAN 2400 66 W 2024 CHARLOTTE OPEN 1/15/2024
EMILIO CORDOVA 2649 315 L 2024 CHARLOTTE OPEN 1/15/2024
PATRICK MCCARTNEY 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
CHARLES SNYDER 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
DANIEL NARODITSKY 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
VIDYUTH KAMESH 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
BENJAMIN SHOYKHET 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
JIANCHAO ZHOU 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
NATHANAEL LECLERCQ 1413 -877 W SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
RICHARD SANDVOSS 1794 -496 W SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
ANAND BHATT 1993 -297 W SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
ZUBIN BALIGA 2167 -123 L SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
CHRIS L. CHAMBERS 2000 -256 D LAND OF THE SKY XXXV 2/5/2023
CHRIS L. CHAMBERS 2000 -256 D LAND OF THE SKY XXXV 2/5/2023
ANDREW WU 2133 -123 W LAND OF THE SKY XXXV 2/5/2023
ANDREW WU 2133 -123 W LAND OF THE SKY XXXV 2/5/2023
KANISHK MAHESH 1795 -461 W LAND OF THE SKY XXXV 2/5/2023
KANISHK MAHESH 1795 -461 W LAND OF THE SKY XXXV 2/5/2023
THOMAS KUNG 2253 -3 W LAND OF THE SKY XXXV 2/5/2023
THOMAS KUNG 2253 -3 W LAND OF THE SKY XXXV 2/5/2023
ANDREW JIANG 2263 7 D LAND OF THE SKY XXXV 2/5/2023
ANDREW JIANG 2263 7 D LAND OF THE SKY XXXV 2/5/2023
RYAN HUANG 1130 -1110 W DRAGON KNIGHT CHESS 6 9/3/2022
HUDSON JONES 1110 -1130 W DRAGON KNIGHT CHESS 6 9/3/2022
BENJAMIN YAN 2133 -107 L DRAGON KNIGHT CHESS 6 9/3/2022